Difference between revisions of "Beyblade Parts List"
m (→4D SYSTEM: Capitalized 'Clear' under Phantom Orion.) |
|||
(162 intermediate revisions by 21 users not shown) | |||
Line 1: | Line 1: | ||
List of almost all Beyblade parts and names. | List of almost all Beyblade parts and names. | ||
__TOC__ | __TOC__ | ||
− | ==[[4-LAYER SERIES]]== | + | =='''[[Plastic Beyblade | PLASTICS]]'''== |
− | ''[[ | + | |
+ | |||
+ | ===[[4-Layer Series | 4-LAYER SERIES]]=== | ||
+ | ''[[Ultimate Dragoon]]''<br> | ||
AR: Cross Dragon<br> | AR: Cross Dragon<br> | ||
WD: Wide<br> | WD: Wide<br> | ||
Line 12: | Line 15: | ||
BB: Sharp Base<br><br> | BB: Sharp Base<br><br> | ||
− | ''[[ | + | ''[[Frostic Dranzer]]''<br> |
AR: Wing Cross<br> | AR: Wing Cross<br> | ||
WD: Balance<br> | WD: Balance<br> | ||
Line 52: | Line 55: | ||
BB: Flat Base<br><br> | BB: Flat Base<br><br> | ||
− | ''[[ | + | ''[[Pumpking]]''<br> |
AR: Upper Force Ring<br> | AR: Upper Force Ring<br> | ||
WD: Wide<br> | WD: Wide<br> | ||
− | BB: | + | BB: Semi-Flat Base<br><br> |
''[[Dragoon Grip Attacker]]''<br> | ''[[Dragoon Grip Attacker]]''<br> | ||
Line 61: | Line 64: | ||
WD: Wide<br> | WD: Wide<br> | ||
BB: Grip Base<br><br> | BB: Grip Base<br><br> | ||
− | '' | + | |
− | [[Metal Dragoon Bearing Stinger]]''<br> | + | ''[[Metal Dragoon Bearing Stinger]]''<br> |
AR: Scissor Cutter<br> | AR: Scissor Cutter<br> | ||
WD: Heavy<br> | WD: Heavy<br> | ||
Line 81: | Line 84: | ||
WD: Balance<br> | WD: Balance<br> | ||
BB: Flat Base<br><br> | BB: Flat Base<br><br> | ||
− | '' | + | |
− | [[Roller Defenser]]''<br> | + | ''[[Roller Defenser]]''<br> |
AR: Roller Defense Ring<br> | AR: Roller Defense Ring<br> | ||
WD: Heavy<br> | WD: Heavy<br> | ||
Line 94: | Line 97: | ||
''[[Wing Attacker]]''<br> | ''[[Wing Attacker]]''<br> | ||
AR: Wing Attack Ring<br> | AR: Wing Attack Ring<br> | ||
− | WD: | + | WD: Balance<br> |
BB: Semi-Flat Base<br><br> | BB: Semi-Flat Base<br><br> | ||
Line 109: | Line 112: | ||
''[[Sparkling Attacker]]''<br> | ''[[Sparkling Attacker]]''<br> | ||
AR: Spark Attack Ring<br> | AR: Spark Attack Ring<br> | ||
− | WD: | + | WD: Heavy<br> |
BB: Flat Base<br><br> | BB: Flat Base<br><br> | ||
''[[Jumping Base]]''<br> | ''[[Jumping Base]]''<br> | ||
− | AR: Tiger | + | AR: Tiger Defenser<br> |
− | WD: | + | WD: Eight Wide<br> |
BB: Jumping Base<br><br><br> | BB: Jumping Base<br><br><br> | ||
− | ==[[A to F SERIES]]== | + | ===[[A to F SERIES]]=== |
''[[Dragoon S]]'' (Storm)<br> | ''[[Dragoon S]]'' (Storm)<br> | ||
AR: Reverse Dragon<br> | AR: Reverse Dragon<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Left Spin Gear<br> | SG: Left Spin Gear<br> | ||
BB: Storm Grip Base<br><br> | BB: Storm Grip Base<br><br> | ||
''[[Driger S]]'' (Slash)<br> | ''[[Driger S]]'' (Slash)<br> | ||
− | AR: Tiger | + | AR: Tiger Defenser<br> |
− | WD: | + | WD: Eight Heavy<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: Metal Change Base<br><br> | BB: Metal Change Base<br><br> | ||
− | ''[[Death | + | ''[[Death Driger]]''<br> |
AR: Star Shape<br> | AR: Star Shape<br> | ||
− | WD: | + | WD: Eight Balance<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
Line 138: | Line 141: | ||
''[[Knight Dranzer]]''<br> | ''[[Knight Dranzer]]''<br> | ||
AR: Knight Claws Ring<br> | AR: Knight Claws Ring<br> | ||
− | WD: | + | WD: Eight Balance<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Semi-Flat Base<br><br> | BB: SG Semi-Flat Base<br><br> | ||
Line 144: | Line 147: | ||
''[[Metal Draciel]]''<br> | ''[[Metal Draciel]]''<br> | ||
AR: Turtle Survivor<br> | AR: Turtle Survivor<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: Metal Sting Base<br><br> | BB: Metal Sting Base<br><br> | ||
− | ''[[ | + | ''[[Kids Dragoon]]''<br> |
AR: Upper Dragoon<br> | AR: Upper Dragoon<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
− | ''[[ | + | ''[[Kids Draciel]]''<br> |
AR: Smash Turtle<br> | AR: Smash Turtle<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
− | '' | + | |
− | [[Dranzer S]]'' (Spiral)<br> | + | ''[[Dranzer S]]'' (Spiral)<br> |
AR: Double Wing<br> | AR: Double Wing<br> | ||
− | WD: | + | WD: Eight Balance<br> |
− | SG: Right | + | SG: Right Spin Gear (Free Shaft Version)<br> |
BB: Spiral Change Base<br><br> | BB: Spiral Change Base<br><br> | ||
''[[Galeon]]''<br> | ''[[Galeon]]''<br> | ||
AR: War Lion<br> | AR: War Lion<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Semi-Flat Base<br><br> | BB: SG Semi-Flat Base<br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
''[[Galzzly]]''<br> | ''[[Galzzly]]''<br> | ||
AR: War Bear<br> | AR: War Bear<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
Line 186: | Line 183: | ||
''[[Galman]]''<br> | ''[[Galman]]''<br> | ||
AR: War Monkey<br> | AR: War Monkey<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
Line 192: | Line 189: | ||
''[[Wolborg]]''<br> | ''[[Wolborg]]''<br> | ||
AR: Reverse Wolf<br> | AR: Reverse Wolf<br> | ||
− | WD: | + | WD: Eight Balance<br> |
− | SG: Right | + | SG: Right Spin Gear (Bearing Version)<br> |
BB: SG Bearing Base<br><br> | BB: SG Bearing Base<br><br> | ||
− | '' | + | |
− | [[Seaborg]]''<br> | + | ''[[Seaborg]]''<br> |
AR: Whale Attacker<br> | AR: Whale Attacker<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: Defense Grip Base<br><br> | BB: Defense Grip Base<br><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
''[[Draciel S]]'' (Shield)<br> | ''[[Draciel S]]'' (Shield)<br> | ||
− | AR Cross Spike<br> | + | AR: Cross Spike<br> |
− | WD: | + | WD: Eight Balance<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Metal Ball Base<br><br> | BB: SG Metal Ball Base<br><br> | ||
Line 217: | Line 207: | ||
''[[Trygle]]''<br> | ''[[Trygle]]''<br> | ||
AR: Triple Wing<br> | AR: Triple Wing<br> | ||
− | WD: | + | WD: Eight Wide<br> |
− | SG: Right | + | SG: Right Spin Gear (Spring Version)<br> |
− | BB: | + | BB: Jumping Base (Trygle)<br><br> |
''[[Trypio]]''<br> | ''[[Trypio]]''<br> | ||
AR: Flying Defense<br> | AR: Flying Defense<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
Line 229: | Line 219: | ||
''[[Driger F]]'' (Fang)<br> | ''[[Driger F]]'' (Fang)<br> | ||
AR: Cross Fang<br> | AR: Cross Fang<br> | ||
− | WD: | + | WD: Eight Balance<br> |
− | SG: Right | + | SG: Right Spin Gear (Full Auto Clutch Version)<br> |
BB: Full Auto Clutch Base<br><br> | BB: Full Auto Clutch Base<br><br> | ||
− | '' | + | |
− | [[Dragoon F]]'' (Fantom)<br> | + | ''[[Dragoon F]]'' (Fantom)<br> |
AR: Dual Dragon<br> | AR: Dual Dragon<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Left Spin Gear<br> | SG: Left Spin Gear<br> | ||
− | BB: | + | BB: Fantom Grip Base<br><br> |
''[[Dranzer F]]'' (Flame)<br> | ''[[Dranzer F]]'' (Flame)<br> | ||
AR: Flame Wing<br> | AR: Flame Wing<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
− | SG: Right | + | SG: Right Spin Gear (Triple Change Version)<br> |
BB: Flame Change Base<br><br> | BB: Flame Change Base<br><br> | ||
''[[Griffolyon]]''<br> | ''[[Griffolyon]]''<br> | ||
AR: Cross Griffon<br> | AR: Cross Griffon<br> | ||
− | WD: | + | WD: Eight Balance<br> |
BB: Griffolyon Base<br><br> | BB: Griffolyon Base<br><br> | ||
''[[Master Dragoon]]''<br> | ''[[Master Dragoon]]''<br> | ||
AR: Upper Dragoon<br> | AR: Upper Dragoon<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
Line 258: | Line 248: | ||
''[[Master Dranzer]]''<br> | ''[[Master Dranzer]]''<br> | ||
AR: Turtle Survivor<br> | AR: Turtle Survivor<br> | ||
− | WD: | + | WD: Eight Balance<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: Metal Sting Base<br><br> | BB: Metal Sting Base<br><br> | ||
Line 264: | Line 254: | ||
''[[Master Draciel]]''<br> | ''[[Master Draciel]]''<br> | ||
AR: Smash Turtle<br> | AR: Smash Turtle<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
Line 270: | Line 260: | ||
''[[Salamalyon]]''<br> | ''[[Salamalyon]]''<br> | ||
AR: Fire Cracker<br> | AR: Fire Cracker<br> | ||
− | WD: | + | WD: Eight Wide<br> |
BB: Salamalyon Base<br><br> | BB: Salamalyon Base<br><br> | ||
''[[Draciel F]]'' (Fortress)<br> | ''[[Draciel F]]'' (Fortress)<br> | ||
AR: Eight Spike<br> | AR: Eight Spike<br> | ||
− | WD: | + | WD: Eight Balance<br> |
− | SG: Right | + | SG: Right Spin Gear (Grease Ball Version)<br> |
BB: Fortress Base<br><br> | BB: Fortress Base<br><br> | ||
''[[Wyborg]]''<br> | ''[[Wyborg]]''<br> | ||
AR: Double Snake<br> | AR: Double Snake<br> | ||
− | WD: | + | WD: Eight Balance<br> |
− | SG: Right | + | SG: Right Spin Gear (Auto Change Version)<br> |
BB: SG Auto Change Base<br><br> | BB: SG Auto Change Base<br><br> | ||
''[[Master Driger]]''<br> | ''[[Master Driger]]''<br> | ||
AR: Knight Claws Ring<br> | AR: Knight Claws Ring<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Semi-Flat Base<br><br> | BB: SG Semi-Flat Base<br><br> | ||
Line 293: | Line 283: | ||
''[[Wolborg 2]]''<br> | ''[[Wolborg 2]]''<br> | ||
AR: Upper Wolf<br> | AR: Upper Wolf<br> | ||
− | WD: | + | WD: Eight Balance<br> |
− | SG: Right | + | SG: Right Spin Gear (Bearing Version 2)<br> |
BB: Defense Grip Base 2<br><br> | BB: Defense Grip Base 2<br><br> | ||
''[[Seaborg 2]]''<br> | ''[[Seaborg 2]]''<br> | ||
AR: Whale Crusher<br> | AR: Whale Crusher<br> | ||
− | WD: | + | WD: Eight Wide<br> |
SG: Right Spin Gear<br> | SG: Right Spin Gear<br> | ||
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
Line 306: | Line 296: | ||
AR: Great Dragon<br> | AR: Great Dragon<br> | ||
WD: Heavy Attack<br> | WD: Heavy Attack<br> | ||
− | SG: Right Spin Gear<br> | + | SG: Right Spin Gear (G Ball Version)<br> |
BB: G Special Base<br><br> | BB: G Special Base<br><br> | ||
''[[Bakuten Henkei Gaia Dragoon]]''<br> | ''[[Bakuten Henkei Gaia Dragoon]]''<br> | ||
AR: Fire Cracker<br> | AR: Fire Cracker<br> | ||
− | WD: | + | WD: Revolver Attack<br> |
BB: Salamalyon Base<br><br><br> | BB: Salamalyon Base<br><br><br> | ||
− | ==[[V SERIES]]== | + | ===[[V SERIES]]=== |
''[[Dragoon V]]'' (Victory)<br> | ''[[Dragoon V]]'' (Victory)<br> | ||
AR: Eight Attacker<br> | AR: Eight Attacker<br> | ||
− | WD: | + | WD: Ten Wide<br> |
− | SG: Neo Left | + | SG: Neo Left Spin Gear (Metal Weight Version)<br> |
− | BB: | + | BB: Magne Flat Base<br><br> |
''[[Metal Dranzer]]''<br> | ''[[Metal Dranzer]]''<br> | ||
− | AR: | + | AR: Scissor Attacker<br> |
− | WD: | + | WD: Ten Balance<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (South Magnecore Version)<br> |
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
''[[Flash Leopard]]''<br> | ''[[Flash Leopard]]''<br> | ||
AR: Panther Claw<br> | AR: Panther Claw<br> | ||
− | WD: | + | WD: Ten Heavy<br> |
− | ( | + | (Takara) SG: Neo Right Spin Gear (Metal Weight Version)<br> |
− | ( | + | (Hasbro) SG: Neo Right Spin Gear (North Magnecore Version)<br> |
BB: SG Semi-Flat Base<br><br> | BB: SG Semi-Flat Base<br><br> | ||
''[[Driger V]]'' (Vulcan)<br> | ''[[Driger V]]'' (Vulcan)<br> | ||
AR: Sonic Tiger<br> | AR: Sonic Tiger<br> | ||
− | WD: | + | WD: Ten Balance<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (South Magnecore Version)<br> |
BB: SG Metal Flat Base<br><br> | BB: SG Metal Flat Base<br><br> | ||
''[[Flash Leopard 2]]''<br> | ''[[Flash Leopard 2]]''<br> | ||
AR: Panther Head<br> | AR: Panther Head<br> | ||
− | WD: | + | WD: Ten Heavy<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (North Magnecore Version)<br> |
BB: SG Metal Sharp Base<br><br> | BB: SG Metal Sharp Base<br><br> | ||
''[[Dranzer V]]'' (Volcano)<br> | ''[[Dranzer V]]'' (Volcano)<br> | ||
AR: Cross Attacker<br> | AR: Cross Attacker<br> | ||
− | WD: | + | WD: Ten Balance<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Dranzer V South Magnecore Version)<br> |
BB: Volcano Change Base<br><br> | BB: Volcano Change Base<br><br> | ||
''[[Cyber Dragoon]]''<br> | ''[[Cyber Dragoon]]''<br> | ||
AR: Cybernetic Dragon<br> | AR: Cybernetic Dragon<br> | ||
− | WD: | + | WD: Ten Wide<br> |
− | SG: Right | + | SG: Right Spin Gear (MG Spring Version)<br> |
− | BB: | + | BB: Jumping Base 2<br><br> |
''[[Draciel V]]'' (Viper)<br> | ''[[Draciel V]]'' (Viper)<br> | ||
AR: Ten Spike<br> | AR: Ten Spike<br> | ||
− | WD: | + | WD: Ten Balance<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (North Magnecore Version)<br> |
BB: Viper Metal Ball Base<br><br> | BB: Viper Metal Ball Base<br><br> | ||
− | ''[[ | + | ''[[Wolborg 03 (Uriel)]]''<br> |
AR: Cross Horn<br> | AR: Cross Horn<br> | ||
WD: Revolver Attack<br> | WD: Revolver Attack<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (South Magnecore Version)<br> |
BB: SG Grip Base<br><br> | BB: SG Grip Base<br><br> | ||
Line 373: | Line 363: | ||
AR: Twin Horn<br> | AR: Twin Horn<br> | ||
WD: Revolver Attack<br> | WD: Revolver Attack<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Wing Base<br><br> | BB: SG Wing Base<br><br> | ||
''[[Guardian Driger]]''<br> | ''[[Guardian Driger]]''<br> | ||
AR: Great Tiger<br> | AR: Great Tiger<br> | ||
− | WD: | + | WD: Eight Heavy<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (South Magnecore Version)<br> |
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
''[[Spike Lizard]]''<br> | ''[[Spike Lizard]]''<br> | ||
AR: Lizard Blocker<br> | AR: Lizard Blocker<br> | ||
− | WD: | + | WD: Ten Heavy<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (North Magnecore Version)<br> |
BB: SG Roller Base<br><br> | BB: SG Roller Base<br><br> | ||
Line 391: | Line 381: | ||
AR: Scissors Arm<br> | AR: Scissors Arm<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
− | BB: SG Semi-Flat<br><br> | + | BB: SG Semi-Flat Base<br><br> |
''[[Orca Diver]]''<br> | ''[[Orca Diver]]''<br> | ||
AR: Delta Wave<br> | AR: Delta Wave<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
Line 403: | Line 393: | ||
AR: Square Edge<br> | AR: Square Edge<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
− | ''[[Killer | + | ''[[Killer Eagle]]''<br> |
AR: Penta Wing<br> | AR: Penta Wing<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Vesion)<br> |
BB: SG Semi-Flat Base<br><br> | BB: SG Semi-Flat Base<br><br> | ||
− | ''[[Death | + | ''[[Death Gargoyle]]''<br> |
AR: Genocide Circle<br> | AR: Genocide Circle<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
Line 421: | Line 411: | ||
AR: Hammer Tusk<br> | AR: Hammer Tusk<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
Line 427: | Line 417: | ||
AR: Howling Leo<br> | AR: Howling Leo<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Semi-Flat Base<br><br> | BB: SG Semi-Flat Base<br><br> | ||
Line 433: | Line 423: | ||
AR: Triple Beak<br> | AR: Triple Beak<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Sharp Base<br><br> | BB: SG Sharp Base<br><br> | ||
Line 439: | Line 429: | ||
AR: Jungle Shock<br> | AR: Jungle Shock<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
''[[Cyber Dragoon Battle Spec.]]''<br> | ''[[Cyber Dragoon Battle Spec.]]''<br> | ||
AR: Cybernetic Dragon<br> | AR: Cybernetic Dragon<br> | ||
− | WD: | + | WD: Eight Wide<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Wing Base<br><br> | BB: SG Wing Base<br><br> | ||
+ | |||
+ | ''[[Ultimate Dragoon|Ultimate Dragoon V]] <br> | ||
+ | AR: Cross Dragon<br> | ||
+ | WD: Magne Weight Disk<br> | ||
+ | BB: Flat Base<br><br> | ||
''[[Appollon]]''<br> | ''[[Appollon]]''<br> | ||
AR: Corona Saber<br> | AR: Corona Saber<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
BB: SG Flat Base<br><br> | BB: SG Flat Base<br><br> | ||
Line 457: | Line 452: | ||
AR: Mirage Goddess<br> | AR: Mirage Goddess<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
− | BB: SG | + | BB: SG Sharp Base<br><br> |
''[[Poseidon]]''<br> | ''[[Poseidon]]''<br> | ||
AR: Trident Vector<br> | AR: Trident Vector<br> | ||
WD: Random<br> | WD: Random<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
− | BB: SG | + | BB: SG Semi-Flat Base<br><br><br> |
− | ==[[V2 SERIES]]== | + | ===[[V2 SERIES]]=== |
''[[Dragoon V2]]'' (Victory 2)<br> | ''[[Dragoon V2]]'' (Victory 2)<br> | ||
AR: Spike Dragon<br> | AR: Spike Dragon<br> | ||
− | WD: Magne Weight | + | WD: Magne Weight Disk<br> |
− | SG: Neo Left | + | SG: Neo Left Spin Gear (Normal Version)<br> |
SP: Reverse Attack<br> | SP: Reverse Attack<br> | ||
BB: Customize Grip Base<br><br> | BB: Customize Grip Base<br><br> | ||
Line 476: | Line 471: | ||
''[[Driger V2]]'' (Vulcan 2)<br> | ''[[Driger V2]]'' (Vulcan 2)<br> | ||
AR: Upper Claw<br> | AR: Upper Claw<br> | ||
− | WD: | + | WD: Ten Balance<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
SP: Upper Attack<br> | SP: Upper Attack<br> | ||
− | BB: Customize Change Base<br><br> | + | BB: Customize Metal Change Base<br><br> |
− | ''[[Voltaic | + | ''[[Voltaic Ape]] ''<br> |
AR: Mountain Hammer<br> | AR: Mountain Hammer<br> | ||
− | WD: Magne Weight | + | WD: Magne Weight Disk<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (North Magnecore Version)<br> |
SP: Defense Ring<br> | SP: Defense Ring<br> | ||
BB: Customize Metal Sharp Base<br><br> | BB: Customize Metal Sharp Base<br><br> | ||
− | ''[[Gaia Dragoon V]]'' ( | + | ''[[Gaia Dragoon V]]'' (Vast) <br> |
AR: Dragon Breaker<br> | AR: Dragon Breaker<br> | ||
− | WD: | + | WD: Ten Wide<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (South Magnecore Version)<br> |
BB: SG Metal Flat Base (Gaia Dragoon V Version)<br><br> | BB: SG Metal Flat Base (Gaia Dragoon V Version)<br><br> | ||
''[[Dranzer V2]]'' (Volcano 2)<br> | ''[[Dranzer V2]]'' (Volcano 2)<br> | ||
AR: Cross Dranzer<br> | AR: Cross Dranzer<br> | ||
− | WD: | + | WD: Ten Balance<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
− | SP: Cross | + | SP: Cross Survivor<br> |
− | BB: Customize Clutch Base<br><br> | + | BB: Customize Clutch Change Base<br><br> |
− | ''[[Burning Kerberous | + | ''[[Burning Kerberous]]''<br> |
AR: Triple Attacker<br> | AR: Triple Attacker<br> | ||
− | WD: | + | WD: Ten Wide<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Double Bearing Version)<br> |
SP: Cross Attack<br> | SP: Cross Attack<br> | ||
BB: Customize Bearing Base<br><br> | BB: Customize Bearing Base<br><br> | ||
Line 510: | Line 505: | ||
''[[Draciel V2]]'' (Viper 2)<br> | ''[[Draciel V2]]'' (Viper 2)<br> | ||
AR: Strike Turtle<br> | AR: Strike Turtle<br> | ||
− | WD: | + | WD: Ten Heavy<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (North Magnecore Version)<br> |
SP: Fin Tector<br> | SP: Fin Tector<br> | ||
BB: Switch Metal Ball Base<br><br> | BB: Switch Metal Ball Base<br><br> | ||
Line 518: | Line 513: | ||
AR: Neo Cross Horn<br> | AR: Neo Cross Horn<br> | ||
WD: Star Attack<br> | WD: Star Attack<br> | ||
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
SP: Over Attack<br> | SP: Over Attack<br> | ||
BB: SG Grip Change Base<br><br> | BB: SG Grip Change Base<br><br> | ||
− | ''[[Dark Dragoon]]''<br> | + | ''[[Dark Series|Dark Dragoon]]''<br> |
AR: Dark Wing<br> | AR: Dark Wing<br> | ||
− | WD: | + | WD: Ten Wide<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
SP: Survivor Ring<br> | SP: Survivor Ring<br> | ||
BB: Customize Sharp Base<br><br> | BB: Customize Sharp Base<br><br> | ||
− | ''[[Dark Driger]]''<br> | + | ''[[Dark Series|Dark Driger]]''<br> |
AR: Dark Wing<br> | AR: Dark Wing<br> | ||
− | WD: | + | WD: Ten Balance<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
SP: Survivor Ring<br> | SP: Survivor Ring<br> | ||
BB: Customize Sharp Base<br><br> | BB: Customize Sharp Base<br><br> | ||
− | ''[[Dark Draciel]]''<br> | + | ''[[Dark Series|Dark Draciel]]''<br> |
AR: Dark Wing<br> | AR: Dark Wing<br> | ||
− | WD: | + | WD: Ten Heavy<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
SP: Survivor Ring<br> | SP: Survivor Ring<br> | ||
BB: Customize Sharp Base<br><br> | BB: Customize Sharp Base<br><br> | ||
− | ''[[Dark Dranzer]]''<br> | + | ''[[Dark Series|Dark Dranzer]]''<br> |
AR: Dark Wing<br> | AR: Dark Wing<br> | ||
− | WD: | + | WD: Ten Wide<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
SP: Survivor Ring<br> | SP: Survivor Ring<br> | ||
BB: Customize Sharp Base<br><br> | BB: Customize Sharp Base<br><br> | ||
− | ''[[Dark Gaia Dragoon]]''<br> | + | ''[[Dark Series|Dark Gaia Dragoon]]''<br> |
AR: Dark Wing<br> | AR: Dark Wing<br> | ||
− | WD: | + | WD: Ten Wide<br> |
− | SG: Neo Right | + | SG: Neo Right Spin Gear (Metal Weight Version)<br> |
SP: Survivor Ring<br> | SP: Survivor Ring<br> | ||
