Difference between revisions of "Einstein MS"
Pichuscute (talk | contribs) (→Overall) |
(→Gallery) |
||
(17 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | <keywords content="heavy metal system beyblade hms hard einstein ms metal spring attack ring weight disk customization running core combo advice custom spin wiki bey balance type a-136 starter kenny encyclopedia expert article g revolution" /> | ||
+ | |||
+ | |||
{{Beybox | {{Beybox | ||
| image = 51TYGVE2VSL_SL500_AA280_.jpg | | image = 51TYGVE2VSL_SL500_AA280_.jpg | ||
− | | full item name = Einstein MS | + | | full item name = Einstein MS (Metal Spring) |
− | | item number = | + | | item number = A-136 |
| beyblade system = [[HMS]] | | beyblade system = [[HMS]] | ||
− | | beyblade type = [[ | + | | beyblade type = [[Balance]] |
}} | }} | ||
__TOC__ | __TOC__ | ||
− | ==Name | + | ==Name Change== |
− | Einstein MS was released by Hasbro as Hopper | + | [[Einstein MS]] was released by Hasbro as Hopper Attack. |
== Bit Protector (BP): Heavy Metal Emblem == | == Bit Protector (BP): Heavy Metal Emblem == | ||
− | The Bit Protector of this Beyblade is Heavy Metal Emblem. It is the first mould verson of | + | The [[Bit Protector]] of this Beyblade is Heavy Metal Emblem. It is the first mould verson of Bit Protectors. |
== Attack Ring (AR): Metal Spring == | == Attack Ring (AR): Metal Spring == | ||
* '''Weight:''' 16 grams | * '''Weight:''' 16 grams | ||
− | Metal Spring is a triangular shaped AR. Its ABS | + | Metal Spring is a triangular shaped AR. Its ABS caul is in the center with the metal around the edge, which means that the metal is the part in contact with the opposing beyblade for the most part. The edges of this beyblade are jagged, though they don't extend far. There are also three "heads" that allow for some [[Smash Attack]], though it also results in some recoil. This AR is also very small, and although it isn't very heavy, it can work well in compact customizations, especially more aggressive ones; this being said, [[Jiraiya MS | Jiraiya MS's]] AR, Jiraiya Blade outclasses Metal Spring by being 6 grams heavier, more compact, more effective Smash Attack. |
− | === Use in | + | === Use in Smash Attack Customization === |
− | Metal Spring has many small extensions that allow for | + | Metal Spring has many small extensions that allow for [[Smash Attack]] and although it can have some recoil, a rubber flat tip can help reduce it. Here is an example: |
* '''AR:''' Metal Spring ('''Einstein MS''') | * '''AR:''' Metal Spring ('''Einstein MS''') | ||
Line 26: | Line 29: | ||
* '''RC:''' Grip Flat Core ([[Dragoon MS]]) | * '''RC:''' Grip Flat Core ([[Dragoon MS]]) | ||
− | === Use in | + | === Use in Compact Customization === |
− | Metal Spring is also small, which allows it | + | Metal Spring is also small, which allows it to be used in [[Compact]] customizations, and although it is very outclassed by Jiraiya Blade ([[Jiraiya MS]]) and Metal Ape ([[Magical Ape MS]]), it can be viable in more aggressive compact customizations, when Jiraiya Blade is not available and where Metal Ape ([[Magical Ape MS]]) doesn't perform as well. |
* '''AR:''' Metal Spring ('''Einstein MS''') | * '''AR:''' Metal Spring ('''Einstein MS''') | ||
Line 38: | Line 41: | ||
== Running Core (RC): Spring Core == | == Running Core (RC): Spring Core == | ||
* '''Weight:''' 3 grams | * '''Weight:''' 3 grams | ||
− | This RC is very tall and has a spring inside that lets the tip bounce on the launch. Its tip is a plastic | + | This RC is very tall and has a spring inside that lets the tip bounce on the launch. Its tip is a plastic semi-flat. The RC is not only tall, but it moves itself into a position where it is easily hit by Attack-type Beyblades. Because of its height and the separation between the two halves of the RC (which causes the tip to stray from the axis often), this RC has very bad balance. So, this RC has no competitive use, but can be fun to use just for the gimmick. |
== Other Versions == | == Other Versions == | ||
− | *'''Einstein MS''' - | + | *'''Einstein MS''' - [[HMS_Boosters#Beyblade_Fukobako_.28Lucky_Box.29_2004|Beyblade Fukubako 2004]] Version (Light Blue) |
− | *'''Einstein MS''' - | + | *'''Einstein MS''' - [[HMS Random Booster ACT 2]] Version (Fuschia) |
*'''Einstein MS''' - Tournament Limited (Dark Green) | *'''Einstein MS''' - Tournament Limited (Dark Green) | ||
*'''Einstein MS''' - Coro Coro Limited (Gold) | *'''Einstein MS''' - Coro Coro Limited (Gold) | ||
==Gallery== | ==Gallery== | ||
+ | |||
+ | ====Einstein MS - Original Version (Light green)==== | ||
+ | <gallery> | ||
+ | Image:Einstein ms sticker.jpg|Sticker sheet | ||
+ | Image:EinsteinMS_1.jpg|Einstein MS top view | ||
+ | Image:EinsteinMS_2.jpg|Einstein MS side view | ||
+ | Image:EinsteinMS_3.jpg|Einstein MS underside view | ||
+ | Image:EinsteinMS_4.jpg|Einstein Bit Protector | ||
+ | Image:EinsteinMS_5.jpg|Metal Spring AR | ||
+ | Image:EinsteinMS_6.jpg|Circle Heavy Weight Disk | ||
+ | Image:EinsteinMS_7.jpg|Circle Heavy Weight Disk underside view | ||
+ | Image:EinsteinMS_8.jpg|Spring Core Running Core | ||
+ | </gallery> | ||
+ | |||
+ | ====Einstein MS - Beyblade Fukubako 2004 (Light blue)==== | ||
+ | <gallery> | ||
+ | Image:EinsteinMSBlue_1.jpg|Einstein MS light blue top view | ||
+ | Image:EinsteinMSBlue_2.jpg|Einstein MS light blue underside view | ||
+ | </gallery> | ||
+ | |||
+ | ====Einstein MS - HMS Random Booster ACT 2 Version (Fuschia)==== | ||
<gallery> | <gallery> | ||
+ | Image:EinsteinMS_Purple1.jpg|Einstein MS fuschia top view | ||
+ | Image:EinsteinMS_Purple2.jpg|Einstein MS fuschia underside view | ||
</gallery> | </gallery> | ||
== Overall == | == Overall == | ||
− | Einstein MS isn't needed for any bladers collection, but Metal Spring has some uses, especially when there is no access to [[Magical Ape MS]]. | + | [[Einstein MS]] isn't needed for any bladers collection, but Metal Spring has some uses, especially when there is no access to [[Jiraiya MS]] or [[Magical Ape MS]]. |
+ | [[Category:HMS Beyblade]] | ||
[[Category:Beyblade]] | [[Category:Beyblade]] | ||
+ | [[Category: Decent alternatives]] |
Latest revision as of 04:03, 24 July 2013
<keywords content="heavy metal system beyblade hms hard einstein ms metal spring attack ring weight disk customization running core combo advice custom spin wiki bey balance type a-136 starter kenny encyclopedia expert article g revolution" />
Einstein MS (Metal Spring) | |
Number: | A-136 |
---|---|
System: | HMS |
Type: | Balance |
Contents
Name Change
Einstein MS was released by Hasbro as Hopper Attack.
Bit Protector (BP): Heavy Metal Emblem
The Bit Protector of this Beyblade is Heavy Metal Emblem. It is the first mould verson of Bit Protectors.
Attack Ring (AR): Metal Spring
- Weight: 16 grams
Metal Spring is a triangular shaped AR. Its ABS caul is in the center with the metal around the edge, which means that the metal is the part in contact with the opposing beyblade for the most part. The edges of this beyblade are jagged, though they don't extend far. There are also three "heads" that allow for some Smash Attack, though it also results in some recoil. This AR is also very small, and although it isn't very heavy, it can work well in compact customizations, especially more aggressive ones; this being said, Jiraiya MS's AR, Jiraiya Blade outclasses Metal Spring by being 6 grams heavier, more compact, more effective Smash Attack.
Use in Smash Attack Customization
Metal Spring has many small extensions that allow for Smash Attack and although it can have some recoil, a rubber flat tip can help reduce it. Here is an example:
- AR: Metal Spring (Einstein MS)
- WD: Circle Wide
- RC: Grip Flat Core (Dragoon MS)
Use in Compact Customization
Metal Spring is also small, which allows it to be used in Compact customizations, and although it is very outclassed by Jiraiya Blade (Jiraiya MS) and Metal Ape (Magical Ape MS), it can be viable in more aggressive compact customizations, when Jiraiya Blade is not available and where Metal Ape (Magical Ape MS) doesn't perform as well.
- AR: Metal Spring (Einstein MS)
- WD: Circle Heavy
- RC: Metal Change Core (Death Gargoyle MS)
Weight Disk (WD): Circle Heavy
See Circle Heavy.
Running Core (RC): Spring Core
- Weight: 3 grams
This RC is very tall and has a spring inside that lets the tip bounce on the launch. Its tip is a plastic semi-flat. The RC is not only tall, but it moves itself into a position where it is easily hit by Attack-type Beyblades. Because of its height and the separation between the two halves of the RC (which causes the tip to stray from the axis often), this RC has very bad balance. So, this RC has no competitive use, but can be fun to use just for the gimmick.
Other Versions
- Einstein MS - Beyblade Fukubako 2004 Version (Light Blue)
- Einstein MS - HMS Random Booster ACT 2 Version (Fuschia)
- Einstein MS - Tournament Limited (Dark Green)
- Einstein MS - Coro Coro Limited (Gold)
Gallery
Einstein MS - Original Version (Light green)
Einstein MS - Beyblade Fukubako 2004 (Light blue)
Einstein MS - HMS Random Booster ACT 2 Version (Fuschia)
Overall
Einstein MS isn't needed for any bladers collection, but Metal Spring has some uses, especially when there is no access to Jiraiya MS or Magical Ape MS.