Difference between revisions of "Zero-G Random Booster Vol.3 Bandid Genbull"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
(New page: __TOC__ ==Contents of Zero-G Random Booster Vol.3 Bandid Genbull== Zero-G Random Booster Vol.3 Bandid Genbull '''Note:''' There is no prize Beybl...) |
(→Contents of Zero-G Random Booster Vol.3 Bandid Genbull) |
||
Line 2: | Line 2: | ||
==Contents of Zero-G Random Booster Vol.3 Bandid Genbull== | ==Contents of Zero-G Random Booster Vol.3 Bandid Genbull== | ||
[[Image:Zerograndomboostervol3.jpg|thumb|Zero-G Random Booster Vol.3 Bandid Genbull]] | [[Image:Zerograndomboostervol3.jpg|thumb|Zero-G Random Booster Vol.3 Bandid Genbull]] | ||
− | '''Note:''' There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G. | + | '''Note:''' There is no prize Beyblade in this booster, however it is released with the well anticipated Bandid Genbull. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G. |
* Super Rare Beyblade - Bandid '''Genbull F230TB''' | * Super Rare Beyblade - Bandid '''Genbull F230TB''' | ||
Line 11: | Line 11: | ||
* Archer Killerken 130B | * Archer Killerken 130B | ||
* Bandid Killerken 125W2D | * Bandid Killerken 125W2D | ||
− | * Archer Phoenic 125B | + | * Archer Phoenic 125B |
==Gallery== | ==Gallery== |
Revision as of 18:11, 21 October 2012
Contents of Zero-G Random Booster Vol.3 Bandid Genbull
Note: There is no prize Beyblade in this booster, however it is released with the well anticipated Bandid Genbull. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. The namesake Beyblade of the Random Booster is labeled "Super Rare", while three other Beyblades, each possessing a re-colored part of the "Super Rare" Beyblade, are instead labeled "Rare". This is novelty nomenclature introduced only in Zero-G.
- Super Rare Beyblade - Bandid Genbull F230TB
- Rare Beyblade - Shinobi Gryph WD145TB
- Rare Beyblade - Shinobi Genbull 130W2D
- Rare Beyblade - Thief Saramanda F230SF
- Pirates Phoenic WD145SF
- Archer Killerken 130B
- Bandid Killerken 125W2D
- Archer Phoenic 125B