Difference between revisions of "Burning Kerberous"
Line 10: | Line 10: | ||
__TOC__ | __TOC__ | ||
== Attack Ring (AR): Triple Attacker == | == Attack Ring (AR): Triple Attacker == | ||
− | * '''Weight:''' | + | * '''Weight:''' 7 grams |
The AR of Burning Kerberous is very unique in that each of its wings perform a different type of attack. The thickest wing performs [[Spike Attack]], the next wing (clockwise) performs [[upper attack]], and the wing counter-clockwise from the Spike Attack wing performs [[Force Smash Attack]]. This AR can be used to differentiate between the different types of attack, but for competition purposes the AR isn't considered in serious gameplay. | The AR of Burning Kerberous is very unique in that each of its wings perform a different type of attack. The thickest wing performs [[Spike Attack]], the next wing (clockwise) performs [[upper attack]], and the wing counter-clockwise from the Spike Attack wing performs [[Force Smash Attack]]. This AR can be used to differentiate between the different types of attack, but for competition purposes the AR isn't considered in serious gameplay. | ||
Line 23: | Line 23: | ||
== Support Part (SP): Cross Attack == | == Support Part (SP): Cross Attack == | ||
− | * '''Weight:''' | + | * '''Weight:''' 2 grams |
This SP is used for smash attack, but it is not very efficient, due to the shape of the projections. Other SP parts outclass it, like Fin Tector ([[Draciel V2]]) | This SP is used for smash attack, but it is not very efficient, due to the shape of the projections. Other SP parts outclass it, like Fin Tector ([[Draciel V2]]) | ||
== Blade Base (BB): Customize Bearing Base == | == Blade Base (BB): Customize Bearing Base == | ||
− | * '''Weight:''' | + | * '''Weight:''' 4 grams (10 grams with Double Bearing Core) |
This Blade Base only houses the Double Bearing Core, so it is not useful in combination with anything else except the Double Bearing Core. | This Blade Base only houses the Double Bearing Core, so it is not useful in combination with anything else except the Double Bearing Core. | ||
Revision as of 04:49, 3 December 2007
Burning Kerberous | |
[[Image: |150px]] | |
Number: | A-82 |
---|---|
System: | 5-layer |
Type: | Endurance |
Contents
Attack Ring (AR): Triple Attacker
- Weight: 7 grams
The AR of Burning Kerberous is very unique in that each of its wings perform a different type of attack. The thickest wing performs Spike Attack, the next wing (clockwise) performs upper attack, and the wing counter-clockwise from the Spike Attack wing performs Force Smash Attack. This AR can be used to differentiate between the different types of attack, but for competition purposes the AR isn't considered in serious gameplay.
Weight Disk (WD): 10-Wide
See 10-Wide
Spin Gear (SG): Neo SG Right (Double Bearing Core)
This is the prized part of Burning Kerberous. The Double Bearing Core contains two bearings (hence its name) and provides very good endurance. The tip acts like the tip of Metal Change Base (Driger S); when the beyblade is shot at the center, the tip has very high endurance, and when the beyblade is shot at an angle, the tip moves around in an attack pattern. The beyblade also switches between attack and endurance during a battle. The bearing case can hold many other shafts, advantageous since the bearing case contains two bearings, compared to the single bearing in other bearing cases.
Support Part (SP): Cross Attack
- Weight: 2 grams
This SP is used for smash attack, but it is not very efficient, due to the shape of the projections. Other SP parts outclass it, like Fin Tector (Draciel V2)
Blade Base (BB): Customize Bearing Base
- Weight: 4 grams (10 grams with Double Bearing Core)
This Blade Base only houses the Double Bearing Core, so it is not useful in combination with anything else except the Double Bearing Core.
Overall
This beyblade has many uses in Zombie/Spin Stealing combinations. The Double Bearing SG is an upgrade from the single bearing SGs, giving the zombie/spin stealing combinations more endurance.