Difference between revisions of "HMS Random Booster ACT 2"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[HMS | + | [[HMS Boosters|Overview of HMS Random Boosters]] |
+ | [[Image:RBA2.jpg|thumb|HMS RBA 2 Box]] | ||
− | ==Contents of HMS Random Booster ACT | + | ==Contents of HMS Random Booster ACT 2== |
* [[Sea Dragon]] (Prize Beyblade) | * [[Sea Dragon]] (Prize Beyblade) | ||
* [[Einstein MS]] (Secret Beyblade)(Fuschia) | * [[Einstein MS]] (Secret Beyblade)(Fuschia) | ||
* [[Death Gargoyle MS]] (Red) | * [[Death Gargoyle MS]] (Red) | ||
− | * [[Dragoon | + | * [[Dragoon MS UV]] (Bright Green) |
[[Category:Random Boosters]] | [[Category:Random Boosters]] |
Latest revision as of 20:29, 1 May 2010
Overview of HMS Random Boosters
Contents of HMS Random Booster ACT 2
- Sea Dragon (Prize Beyblade)
- Einstein MS (Secret Beyblade)(Fuschia)
- Death Gargoyle MS (Red)
- Dragoon MS UV (Bright Green)