Difference between revisions of "Template:Terminology Table"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
(Created page with "{| class="wikitable" style="text-align: left; margin: auto; border: 2px solid #aaaaaa; background: #EFEFEF; padding: 0.5em;" |- | bgcolor="#df8729" width="250px" | '''English'...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
| bgcolor="#df8729" width="250px" | '''English''' | | bgcolor="#df8729" width="250px" | '''English''' | ||
| bgcolor="#df8729" width="250px" | '''français''' | | bgcolor="#df8729" width="250px" | '''français''' | ||
| + | |- | ||
| + | |''General terminology'' | ||
| + | |''Termes généraux'' | ||
| + | |- | ||
| + | |Shooter | ||
| + | |lanceur | ||
| + | |- | ||
| + | |Dual Shooter | ||
| + | |omnilanceur | ||
| + | |- | ||
| + | |Winder | ||
| + | |crémaillère | ||
| + | |- | ||
| + | |G-Winder | ||
| + | |crémaillère G | ||
| + | |- | ||
| + | |Stadium | ||
| + | |arène | ||
| + | |- | ||
| + | |Tornado Ridge | ||
| + | |couronne (de l'arène) | ||
| + | |- | ||
| + | | height="20px" | | ||
| + | | height="20px" | | ||
|- | |- | ||
|''Types'' | |''Types'' | ||
| Line 27: | Line 51: | ||
|Wobbling | |Wobbling | ||
|Oscillation | |Oscillation | ||
| + | |- | ||
| + | |Life After Death | ||
| + | |Second souffle | ||
| + | |- | ||
| + | | height="20px" | | ||
| + | | height="20px" | | ||
| + | |- | ||
| + | |''Attack Styles'' | ||
| + | |''Styles d'attaques'' | ||
| + | |- | ||
| + | |Smash Attack | ||
| + | |attaque latérale | ||
| + | |- | ||
| + | |Spike Attack | ||
| + | |attaque perçante | ||
| + | |- | ||
| + | |Upper Attack | ||
| + | |attaque ascendante | ||
| + | |- | ||
| + | |Force Smash | ||
| + | |attaque descendante | ||
|- | |- | ||
| height="20px" | | | height="20px" | | ||
| Line 38: | Line 83: | ||
|- | |- | ||
|Attack Ring (AR) | |Attack Ring (AR) | ||
| − | |Anneau d' | + | |Anneau d'attaque (AA) |
|- | |- | ||
|Metal Frame | |Metal Frame | ||
| Line 49: | Line 94: | ||
|Disque de métal (DM) | |Disque de métal (DM) | ||
|- | |- | ||
| − | |Customize Weight Disk ( | + | |Customize Weight Disk (CWD) |
|Disque de métal modifiable (DMM) | |Disque de métal modifiable (DMM) | ||
|- | |- | ||
| Line 57: | Line 102: | ||
| height="20px" | | | height="20px" | | ||
| height="20px" | | | height="20px" | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 17:55, 29 June 2015
| English | français |
| General terminology | Termes généraux |
| Shooter | lanceur |
| Dual Shooter | omnilanceur |
| Winder | crémaillère |
| G-Winder | crémaillère G |
| Stadium | arène |
| Tornado Ridge | couronne (de l'arène) |
| Types | Types |
| Attack | Attaque |
| Defense | Défense |
| Stamina | Endurance |
| Survival | Endurance |
| Balance | Équilibre |
| Spin Stealing | Absorption |
| Wobbling | Oscillation |
| Life After Death | Second souffle |
| Attack Styles | Styles d'attaques |
| Smash Attack | attaque latérale |
| Spike Attack | attaque perçante |
| Upper Attack | attaque ascendante |
| Force Smash | attaque descendante |
| HMS | HMS |
| Bit Protector (BP) | Protecteur spectral (PS) |
| Attack Ring (AR) | Anneau d'attaque (AA) |
| Metal Frame | cadre de métal |
| ABS Caul | cale de plastique |
| Weight Disk (WD) | Disque de métal (DM) |
| Customize Weight Disk (CWD) | Disque de métal modifiable (DMM) |
| Running Core (RC) | Gyrostat (GS) |