Difference between revisions of "Random Booster Vol.6 Killer Beafowl"
From Beywiki, the Beyblade Encyclopedia - Presented by the World Beyblade Organization
(→Contents of MFB Random Booster Vol. 5 Grand Ketos) |
Drago36859 (talk | contribs) (→Contents of MFB Random Booster Vol. 6 Killer Beafowl) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Contents of MFB Random Booster Vol. 6 Killer Beafowl== | ==Contents of MFB Random Booster Vol. 6 Killer Beafowl== | ||
[[Image:RBV6Contents.jpg|thumb|Random Booster Vol. 6 Contents]] | [[Image:RBV6Contents.jpg|thumb|Random Booster Vol. 6 Contents]] | ||
− | '''Note:''' There is no prize Beyblade in this booster. One whole | + | '''Note:''' There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade. |
*[[Killer Beafowl UW145EWD]] | *[[Killer Beafowl UW145EWD]] | ||
Line 13: | Line 13: | ||
*Galaxy Cancer D125HF | *Galaxy Cancer D125HF | ||
− | All | + | All tracks and bottoms found in this booster are the clear versions. |
==Gallery== | ==Gallery== |
Latest revision as of 00:55, 2 February 2011
Contents of MFB Random Booster Vol. 6 Killer Beafowl
Note: There is no prize Beyblade in this booster. One whole Beyblade is given in each box. There is a 1/8 chance to get each Beyblade.
- Killer Beafowl UW145EWD
- Flame Cancer D125RF
- Killer Escolpio 100D
- Burn Escolpio 100RF
- Flame Gemios 105CS
- Galaxy Sagittario 145CS
- Burn Sagittario 105HF
- Galaxy Cancer D125HF
All tracks and bottoms found in this booster are the clear versions.