File list
This special page shows all uploaded files.
User account "Th%21nk" is not registered.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:06, 4 November 2007 | Uriel2 base.jpg (file) | 78 KB | Composer of Requiems | Uriel2 base can use flat mode or sharp mode. Photo taken by Nic "Composer of Requiems" | 1 | |
13:04, 4 November 2007 | Gabriel.JPG (file) | 117 KB | Composer of Requiems | Gabriel, dissected. Photo taken by Nic "Composer of Requiems" | 1 | |
13:01, 4 November 2007 | SGwingbase.JPG (file) | 81 KB | Composer of Requiems | Base of Gabriel, using subring of gold-edition Galeon and Gaia Dragoon V. Photo taken by Nic "Composer of Requiems" | 1 | |
13:00, 4 November 2007 | BDMS fixedmode.JPG (file) | 17 KB | Composer of Requiems | Using certain combinations of parts, BDMS can be fixed into one mode permanently. Photo taken by Nic "Composer of Requiems" | 1 | |
12:59, 4 November 2007 | BDMS bp.jpg (file) | 62 KB | Composer of Requiems | Bit Protector of BDMS. The hole above allows it to be used with special parts like Magical Ape core. Photo taken by Nic "Composer of Requiems" | 1 | |
12:56, 4 November 2007 | Bitprotector BDMS&SCMS.jpg (file) | 95 KB | Composer of Requiems | Special bit protectors of Bloody Devil MS and Samurai Changer MS. As shown, they are interchangeable, but if it is used with SCMS, you will be unable to use CWD piece. Photo taken by Nic "Composer of Requiems" | 1 | |
12:53, 4 November 2007 | BDMS core.jpg (file) | 158 KB | Composer of Requiems | Core of Bloody Devil MS. Shows the mode change mechanism. Outer casing is the "flat" mode, while inner shaft, when sticking out, is "Sharp" mode. As can be seen in the bottom two photos, the shaft has two parts. The lower and upper parts fit together ni | 1 | |
12:46, 4 November 2007 | BDMS WD.jpg (file) | 99 KB | Composer of Requiems | Weight Disc on running core of Bloody Devil MS. Note that it is placed right at the bottom and held in place with a specialized bit protector. Top image is stock Bloody Devil MS while bottom image uses circle wide WD. | 1 | |
12:46, 4 November 2007 | Weight disc.jpg (file) | 99 KB | Composer of Requiems | Weight Disc on running core of Bloody Devil MS. Note that it is placed right at the bottom and held in place with a specialized bit protector. Top image is stock Bloody Devil MS while bottom image uses circle wide WD. | 1 | |
12:43, 4 November 2007 | Bloodydevil.jpg (file) | 105 KB | Composer of Requiems | Bloody Devil MS, without stickers. Photo taken by Nic "Composer of Requiems" | 1 | |
12:40, 4 November 2007 | Plastic bushing.JPG (file) | 12 KB | Composer of Requiems | Comparison of the plastic bushings that come with Flame Pegasus, and the NSK bearings that come with most bearing Beyblades. | 1 | |
12:37, 4 November 2007 | Shortshaft.jpg (file) | 129 KB | Composer of Requiems | Comparison of using a standard bearing SG (Wolborg) and the shaft of bearing SG in free shaft SG casing (Dranzer S) (left to right) Top: Bearing SG, BearingSG shaft in Free Shaft SG Middle: SG Flat Base, BearingSG shaft in Free Shaft SG in Bearing Base 2 | 1 | |
12:32, 4 November 2007 | WolborgIV.jpg (file) | 306 KB | Composer of Requiems | Limited Ice Blue edition Wolborg IV | 1 | |
12:32, 4 November 2007 | Metalsharpcore.jpg (file) | 16 KB | Composer of Requiems | Comparison of Wyvern DJ and ADV Eterner metal sharp cores. Note that ADV Eterner is normally red, this is the limited blue edition. Photo taken by Nic "Composer of Requiems" | 1 | |
12:30, 4 November 2007 | Advancesurvivor.jpg (file) | 117 KB | Composer of Requiems | Advance Survivor attack ring. Metal piece can be flipped. Photo taken by Nic "Composer of Requiems" | 1 | |
12:26, 4 November 2007 | Uriel2.jpg (file) | 494 KB | Composer of Requiems | Uriel2, prize of RB8. Photo taken by Nic "Composer of Requiems" | 1 | |
12:25, 4 November 2007 | Seaborg.jpg (file) | 263 KB | Composer of Requiems | Limited Navy Blue edition Seaborg, sold as part of "Dragon Cube" series for use in grabbing arm game machines. Photo taken by Nic "Composer of Requiems" | 1 | |
12:23, 4 November 2007 | Goldgaleon.jpg (file) | 352 KB | Composer of Requiems | Limited Gold Edition Galeon, sold as part of "Dragon Cube" series for use in grabbing arm game machines. Photo taken by Nic "Composer of Requiems" | 1 | |
12:23, 4 November 2007 | Darkdriger.jpg (file) | 209 KB | Composer of Requiems | Dark Driger. Photo taken by Nic "Composer of Requiems" | 1 | |
12:21, 4 November 2007 | Bluedragoon.jpg (file) | 241 KB | Composer of Requiems | Limited Blue Edition Dragoon G, with blue plated wide defence from Official Tournament Companion Accessory Pack. Photo taken by Nic "Composer of Requiems" | 1 | |
12:20, 4 November 2007 | Autochange.jpg (file) | 64 KB | Composer of Requiems | How to use auto change core (Dranzer Auto Change Balancer) in sharp mode. Photo taken by Nic "Composer of Requiems" | 1 | |
12:18, 4 November 2007 | Freeshaftcore.JPG (file) | 32 KB | Composer of Requiems | Core of Dranzer MF. Photo taken by Nic "Composer of Requiems" | 1 | |
12:16, 4 November 2007 | DarkleopardMS.jpg (file) | 19 KB | Composer of Requiems | Photo of Dark Leopard MS. Taken by Nic "Composer of Requiems" | 1 | |
12:14, 4 November 2007 | Gripweightcore.jpg (file) | 13 KB | Composer of Requiems | Photo of grip weight core (used with Metal Upper AR). This core has been painted black for aesthetics. Taken by Nic "Composer of Requiems" | 1 | |
12:13, 4 November 2007 | Gripweightcore dissected.JPG (file) | 21 KB | Composer of Requiems | Grip weight core open to show the interior weight disc. Taken by Nic "Composer of Requiems" | 1 | |
12:12, 4 November 2007 | Gripweightcore parts.JPG (file) | 42 KB | Composer of Requiems | The parts of Grip Weight Core (taken by Nic "Composer of Requiems") | 2 | |
19:14, 28 October 2007 | Dragoon S.gif (file) | 9 KB | Cye Kinomiya | 1 | ||
03:02, 22 October 2007 | Dualshooter.jpg (file) | 18 KB | Tamerbrad | 1 | ||
01:43, 22 October 2007 | Hmssize.jpg (file) | 25 KB | Tamerbrad | 1 | ||
23:17, 21 October 2007 | Hms.jpg (file) | 24 KB | Tamerbrad | 1 | ||
22:33, 15 October 2007 | Officialtakaralogo.jpg (file) | 143 KB | Tamerbrad | 1 | ||
03:15, 15 October 2007 | JiraiyaMS.jpg (file) | 41 KB | G | Jiraiya MS | 1 | |
02:56, 15 October 2007 | SamuraiChangerMS.jpg (file) | 42 KB | G | Samurai Changer MS | 1 | |
22:21, 14 October 2007 | Wolborg.jpg (file) | 9 KB | Tamerbrad | 1 | ||
21:49, 13 October 2007 | Spaikedragon.gif (file) | 4 KB | Siliva | 1 | ||
20:37, 11 October 2007 | DragoonV2.jpg (file) | 21 KB | G | Dragoon V2 | 1 | |
21:00, 10 October 2007 | DrigerV2.jpg (file) | 15 KB | G | Driger V2 | 1 | |
20:59, 10 October 2007 | DracielMS.jpg (file) | 19 KB | G | Draciel MS | 1 | |
21:34, 8 October 2007 | Forumslink.jpg (file) | 67 KB | Beywiki | 4 | ||
19:24, 8 October 2007 | Ultimatefrosticdranzer.jpg (file) | 10 KB | Beywiki | 1 | ||
19:23, 8 October 2007 | Metaldragoonbearingstinger.jpg (file) | 8 KB | Beywiki | 1 | ||
19:23, 8 October 2007 | MBD.jpg (file) | 16 KB | Beywiki | 1 | ||
19:23, 8 October 2007 | Masterdragoon.jpg (file) | 6 KB | Beywiki | 1 | ||
19:23, 8 October 2007 | Gekiryuoh.jpg (file) | 10 KB | Beywiki | 1 | ||
19:22, 8 October 2007 | Galeon.jpg (file) | 11 KB | Beywiki | 1 | ||
19:22, 8 October 2007 | Kidsdragoon.jpg (file) | 12 KB | Beywiki | 1 | ||
19:22, 8 October 2007 | Drigers.jpg (file) | 7 KB | Beywiki | 1 | ||
19:17, 8 October 2007 | Bistool.jpg (file) | 10 KB | Beywiki | 1 | ||
18:21, 8 October 2007 | Foo.jpg (file) | 13 KB | Beywiki | test imagemap extension | 1 | |
04:23, 8 October 2007 | Beywiki.jpg (file) | 57 KB | Beywiki | Beywiki logo. | 1 |
First page |
Previous page |
Next page |
Last page |