<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.worldbeyblade.org/index.php?action=history&amp;feed=atom&amp;title=File%3AVulcanMoldComparison.png</id>
		<title>File:VulcanMoldComparison.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.worldbeyblade.org/index.php?action=history&amp;feed=atom&amp;title=File%3AVulcanMoldComparison.png"/>
		<link rel="alternate" type="text/html" href="http://wiki.worldbeyblade.org/index.php?title=File:VulcanMoldComparison.png&amp;action=history"/>
		<updated>2026-05-20T11:19:34Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.7</generator>

	<entry>
		<id>http://wiki.worldbeyblade.org/index.php?title=File:VulcanMoldComparison.png&amp;diff=12806&amp;oldid=prev</id>
		<title>Th!nk: Comparison of Vulcan Molds. Mold 1 is on the Left, Mold 2 is on the Right. Note the comparative thickness of the tail end of the walls on each.</title>
		<link rel="alternate" type="text/html" href="http://wiki.worldbeyblade.org/index.php?title=File:VulcanMoldComparison.png&amp;diff=12806&amp;oldid=prev"/>
				<updated>2014-03-17T02:52:53Z</updated>
		
		<summary type="html">&lt;p&gt;Comparison of Vulcan Molds. Mold 1 is on the Left, Mold 2 is on the Right. Note the comparative thickness of the tail end of the walls on each.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Comparison of Vulcan Molds. Mold 1 is on the Left, Mold 2 is on the Right. Note the comparative thickness of the tail end of the walls on each.&lt;/div&gt;</summary>
		<author><name>Th!nk</name></author>	</entry>

	</feed>